| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 60 | 481,821,099 | 0.91 | 19.60 | 41.67 | 71.67 | 1.04 |
| B.MULTI-FAMILY RESIDENCES | 0 | 9,622,301 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 40,843,819 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 1,820,608 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 8,909,270 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 20 | 100,516,323 | 0.55 | 61.36 | * | 15.00 | 1.13 |
| F1.COMMERCIAL REAL | 60 | 105,516,588 | 1.01 | 17.94 | 40.00 | 76.67 | 0.97 |
| F2.INDUSTRIAL REAL | 0 | 51,372,804 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 37 | 93,898,577 | 1.00 | 0.70 | 100.00 | 100.00 | 1.00 |
| J.UTILITIES | 0 | 246,369,170 | * | * | * | * | * |
| L1.COMMERCIAL PERSONAL | 0 | 16,354,732 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 326,798,370 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 1,041,756 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 35,411 | * | * | * | * | * |
| OVERALL | 177 | 1,484,920,828 | 0.98 | 18.64 | 48.59 | 71.75 | 0.94 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: