| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 681 | 7,967,150,062 | 1.01 | 8.51 | 70.34 | 94.13 | 1.01 |
| B.MULTI-FAMILY RESIDENCES | 0 | 188,102,776 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 271,904,565 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 204,849,826 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 183 | 2,937,421,836 | 0.99 | 12.85 | 49.18 | 89.62 | 1.00 |
| F1.COMMERCIAL REAL | 164 | 1,869,592,121 | 1.00 | 8.17 | 74.39 | 92.07 | 1.09 |
| F2.INDUSTRIAL REAL | 0 | 495,738,291 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 153 | 1,095,515,790 | 1.00 | 0.31 | 100.00 | 100.00 | 1.00 |
| J.UTILITIES | 11 | 690,495,688 | * | * | * | * | * |
| L1.COMMERCIAL PERSONAL | 26 | 738,474,763 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 768,636,069 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 154,239,352 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 69,294,081 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 35,148,436 | * | * | * | * | * |
| OVERALL | 1,218 | 17,486,563,656 | 1.00 | 8.09 | 71.26 | 93.43 | 1.05 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: