| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 282 | 2,401,441,829 | 1.01 | 12.57 | 53.19 | 89.01 | 1.02 |
| B.MULTI-FAMILY RESIDENCES | 0 | 68,409,875 | * | * | * | * | * |
| C1.VACANT LOTS | 37 | 132,516,565 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 28,221,907 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 99 | 744,406,073 | 1.01 | 16.34 | 39.39 | 78.79 | 1.00 |
| F1.COMMERCIAL REAL | 127 | 529,070,704 | 0.98 | 10.00 | 55.91 | 96.06 | 1.02 |
| F2.INDUSTRIAL REAL | 0 | 2,325,167,900 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 77,336,450 | * | * | * | * | * |
| J.UTILITIES | 19 | 608,309,495 | 0.94 | 2.02 | 100.00 | 100.00 | 1.00 |
| L1.COMMERCIAL PERSONAL | 56 | 252,466,951 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 432,521,670 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 18,212,370 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 27,565,405 | * | * | * | * | * |
| OVERALL | 620 | 7,645,647,194 | 1.00 | 12.61 | 52.10 | 88.71 | 1.04 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: