| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 502 | 3,221,560,102 | 1.00 | 10.98 | 59.36 | 90.44 | 1.01 |
| B.MULTI-FAMILY RESIDENCES | 0 | 66,258,910 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 152,478,095 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 47,865,394 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 198 | 3,185,599,755 | 0.99 | 15.04 | 41.41 | 82.83 | 1.03 |
| F1.COMMERCIAL REAL | 148 | 642,522,851 | * | * | * | * | * |
| F2.INDUSTRIAL REAL | 0 | 106,292,408 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 58,698,920 | * | * | * | * | * |
| J.UTILITIES | 1 | 258,362,160 | * | * | * | * | * |
| L1.COMMERCIAL PERSONAL | 0 | 141,803,208 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 153,351,590 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 105,746,611 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 1,472,340 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 14,214,209 | * | * | * | * | * |
| OVERALL | 849 | 8,156,226,553 | 1.00 | 14.00 | 50.29 | 84.22 | 1.03 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: