| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 485 | 9,024,677,101 | 1.01 | 13.73 | 48.45 | 85.77 | 1.03 |
| B.MULTI-FAMILY RESIDENCES | 30 | 608,152,398 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 160,395,556 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 198,860 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 32,524,630 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 116 | 746,579,695 | 1.04 | 18.20 | 40.52 | 73.28 | 1.04 |
| F1.COMMERCIAL REAL | 39 | 1,745,282,182 | * | * | * | * | * |
| F2.INDUSTRIAL REAL | 0 | 481,151,580 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 9 | 62,718,330 | * | * | * | * | * |
| J.UTILITIES | 12 | 613,695,600 | 0.95 | 4.65 | 91.67 | 91.67 | 0.93 |
| L1.COMMERCIAL PERSONAL | 44 | 672,674,778 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 336,143,286 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 54,338,290 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 29,371,372 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 63,534,030 | * | * | * | * | * |
| OVERALL | 735 | 14,631,437,688 | 1.01 | 13.69 | 52.24 | 84.22 | 1.05 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: