| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 9,603 | 200,335,556,822 | 0.97 | 10.14 | 63.34 | 91.88 | 1.04 |
| B.MULTI-FAMILY RESIDENCES | 300 | 35,734,717,204 | 1.08 | 13.87 | 47.33 | 84.67 | 0.96 |
| C1.VACANT LOTS | 203 | 3,674,785,568 | 0.79 | 29.18 | 22.17 | 52.71 | 1.04 |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 2,223,035 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 0 | 438,974,531 | * | * | * | * | * |
| F1.COMMERCIAL REAL | 683 | 58,579,383,651 | 1.01 | 12.46 | 54.32 | 88.29 | 0.98 |
| F2.INDUSTRIAL REAL | 0 | 2,420,607,104 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 308,313,154 | * | * | * | * | * |
| J.UTILITIES | 22 | 5,195,059,699 | 0.97 | 3.28 | 81.82 | 100.00 | 0.97 |
| L1.COMMERCIAL PERSONAL | 407 | 31,966,754,093 | 1.00 | 7.11 | 76.90 | 93.12 | 1.01 |
| L2.INDUSTRIAL PERSONAL | 0 | 5,790,548,540 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 166,372,200 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 766,982,259 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 1,075,083,716 | * | * | * | * | * |
| OVERALL | 11,218 | 346,455,361,576 | 0.97 | 10.82 | 61.48 | 90.15 | 0.94 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: