| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 340 | 562,609,192 | 1.04 | 21.61 | 35.00 | 73.53 | 1.04 |
| B.MULTI-FAMILY RESIDENCES | 0 | 6,459,912 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 23,624,822 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 20 | 14,068,965 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 123 | 549,894,226 | 1.03 | 32.64 | 24.39 | 53.66 | 1.10 |
| F1.COMMERCIAL REAL | 73 | 195,829,481 | 0.94 | 21.14 | 38.36 | 73.97 | 1.05 |
| F2.INDUSTRIAL REAL | 0 | 196,972,530 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 25 | 248,188,740 | 1.00 | 0.24 | 100.00 | 100.00 | 1.00 |
| J.UTILITIES | 6 | 284,464,783 | 0.92 | 12.14 | 66.67 | 66.67 | 0.94 |
| L1.COMMERCIAL PERSONAL | 27 | 79,213,234 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 126,803,300 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 69,685,190 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 2,970 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 5,649,310 | * | * | * | * | * |
| OVERALL | 614 | 2,363,466,655 | 1.00 | 24.07 | 37.30 | 66.78 | 1.08 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: