| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 663 | 4,490,024,992 | 1.02 | 14.45 | 61.24 | 81.00 | 1.02 |
| B.MULTI-FAMILY RESIDENCES | 25 | 436,152,901 | * | * | * | * | * |
| C1.VACANT LOTS | 88 | 252,336,918 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 19,998,246 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 90 | 1,194,353,479 | 0.99 | 20.89 | 41.11 | 71.11 | 0.99 |
| F1.COMMERCIAL REAL | 188 | 934,224,547 | 0.98 | 16.41 | 46.28 | 73.40 | 1.16 |
| F2.INDUSTRIAL REAL | 0 | 23,352,371,255 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 27,416,500 | * | * | * | * | * |
| J.UTILITIES | 6 | 1,442,781,165 | 0.95 | 0.00 | 100.00 | 100.00 | 0.98 |
| L1.COMMERCIAL PERSONAL | 0 | 201,834,495 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 1,733,596,790 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 48,644,383 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 33,835,138 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 18,095,971 | * | * | * | * | * |
| OVERALL | 1,060 | 34,185,666,780 | 1.01 | 16.46 | 54.53 | 76.60 | 1.12 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: