| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 1,410 | 20,226,745,554 | 1.00 | 8.95 | 72.13 | 93.12 | 1.02 |
| B.MULTI-FAMILY RESIDENCES | 89 | 1,040,585,464 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 280,206,730 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 16,191,508 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 20 | 280,843,176 | * | * | * | * | * |
| F1.COMMERCIAL REAL | 189 | 4,156,361,480 | 1.00 | 11.52 | 65.08 | 87.30 | 0.98 |
| F2.INDUSTRIAL REAL | 0 | 648,833,358 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 107,572,990 | * | * | * | * | * |
| J.UTILITIES | 8 | 1,636,444,044 | 0.92 | 11.96 | 75.00 | 87.50 | 0.91 |
| L1.COMMERCIAL PERSONAL | 161 | 2,203,781,581 | 1.00 | 6.11 | 83.85 | 96.89 | 1.01 |
| L2.INDUSTRIAL PERSONAL | 0 | 1,365,340,937 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 78,670,337 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 26,009,578 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 128,702,475 | * | * | * | * | * |
| OVERALL | 1,877 | 32,196,289,212 | 1.00 | 9.79 | 70.91 | 91.26 | 1.03 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: