| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 82 | 2,959,669,089 | 0.97 | 11.00 | 67.07 | 84.15 | 1.00 |
| B.MULTI-FAMILY RESIDENCES | 0 | 236,095,129 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 107,449,329 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 70,994,873 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 6,069,529 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 22 | 351,687,415 | 1.02 | 21.84 | 45.45 | 59.09 | 0.91 |
| F1.COMMERCIAL REAL | 53 | 707,387,965 | 0.98 | 9.67 | 60.38 | 92.45 | 1.02 |
| F2.INDUSTRIAL REAL | 0 | 57,182,260 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 184,498,000 | * | * | * | * | * |
| J.UTILITIES | 2 | 295,335,853 | 2.55 | 66.08 | * | * | 1.45 |
| L1.COMMERCIAL PERSONAL | 0 | 218,984,322 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 168,454,643 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 11,309,635 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 11,115,086 | * | * | * | * | * |
| OVERALL | 159 | 5,386,233,128 | 0.97 | 14.32 | 59.75 | 82.39 | 1.02 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: