| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 1,624 | 22,584,464,511 | 1.00 | 10.00 | 63.98 | 92.12 | 1.02 |
| B.MULTI-FAMILY RESIDENCES | 149 | 2,805,374,615 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 484,651,056 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 8,201,634 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 160 | 1,329,286,070 | 0.99 | 20.73 | 46.25 | 75.00 | 1.04 |
| F1.COMMERCIAL REAL | 229 | 5,544,197,581 | 0.98 | 6.93 | 82.10 | 93.89 | 0.97 |
| F2.INDUSTRIAL REAL | 0 | 416,664,109 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 14 | 122,229,090 | * | * | * | * | * |
| J.UTILITIES | 1 | 813,470,802 | * | * | * | * | * |
| L1.COMMERCIAL PERSONAL | 113 | 2,408,821,226 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 1,299,509,396 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 107,526,923 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 146,451,655 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 179,812,647 | * | * | * | * | * |
| OVERALL | 2,290 | 38,250,661,315 | 1.00 | 10.49 | 64.37 | 90.92 | 1.02 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: