| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 213 | 1,225,987,319 | 1.00 | 16.49 | 46.48 | 76.53 | 1.02 |
| B.MULTI-FAMILY RESIDENCES | 0 | 14,867,528 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 53,617,794 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 48,625,348 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 102 | 746,867,136 | 1.01 | 26.01 | 42.16 | 65.69 | 1.04 |
| F1.COMMERCIAL REAL | 48 | 161,315,990 | * | * | * | * | * |
| F2.INDUSTRIAL REAL | 0 | 1,001,849,582 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 54,998,860 | * | * | * | * | * |
| J.UTILITIES | 10 | 415,927,663 | 0.98 | 5.00 | 70.00 | 100.00 | 0.97 |
| L1.COMMERCIAL PERSONAL | 0 | 50,219,216 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 251,522,310 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 23,335,527 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 112,253 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 5,796,900 | * | * | * | * | * |
| OVERALL | 373 | 4,055,043,426 | 1.00 | 19.19 | 45.58 | 72.65 | 1.06 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: