| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 59 | 174,760,080 | 1.09 | 14.54 | 44.07 | 83.05 | 0.99 |
| B.MULTI-FAMILY RESIDENCES | 0 | 5,093,120 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 4,757,350 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 435,390 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 17 | 23,210,919 | 1.17 | 27.36 | 35.29 | 47.06 | 0.92 |
| E.RURAL-NON-QUAL | 21 | 34,830,101 | 0.68 | 35.41 | 14.29 | 47.62 | 1.27 |
| F1.COMMERCIAL REAL | 43 | 30,604,340 | 1.02 | 13.58 | 48.84 | 81.40 | 1.01 |
| F2.INDUSTRIAL REAL | 0 | 84,377,140 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 12,541,850 | * | * | * | * | * |
| J.UTILITIES | 2 | 71,564,980 | 0.96 | 4.17 | 100.00 | 100.00 | 0.98 |
| L1.COMMERCIAL PERSONAL | 0 | 12,192,010 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 7,822,150 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 173,420 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 0 | * | * | * | * | * |
| OVERALL | 142 | 462,362,850 | 1.03 | 20.73 | 35.92 | 67.61 | 1.00 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: