| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 231 | 796,205,099 | 1.05 | 17.59 | 43.29 | 73.16 | 1.02 |
| B.MULTI-FAMILY RESIDENCES | 0 | 10,719,172 | * | * | * | * | * |
| C1.VACANT LOTS | 85 | 83,287,110 | 1.00 | 25.00 | 29.41 | 47.06 | 1.04 |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 30,992,990 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 83 | 279,110,694 | 0.87 | 28.47 | 15.66 | 44.58 | 0.99 |
| F1.COMMERCIAL REAL | 57 | 129,302,549 | 0.95 | 13.23 | 50.88 | 89.47 | 1.02 |
| F2.INDUSTRIAL REAL | 0 | 1,149,720,060 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 6 | 161,599,382 | * | * | * | * | * |
| J.UTILITIES | 15 | 500,977,478 | 0.95 | 6.35 | 86.67 | 86.67 | 0.97 |
| L1.COMMERCIAL PERSONAL | 0 | 35,542,831 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 757,128,800 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 17,908,871 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 105,750 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 114,870 | * | * | * | * | * |
| OVERALL | 477 | 3,952,715,656 | 1.00 | 19.93 | 36.69 | 65.62 | 1.00 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: