| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 1,020 | 7,866,021,149 | 1.01 | 8.88 | 73.92 | 93.14 | 1.01 |
| B.MULTI-FAMILY RESIDENCES | 53 | 442,980,487 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 453,937,927 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 110,217,014 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 294 | 4,488,001,760 | 1.00 | 10.86 | 58.16 | 94.22 | 1.01 |
| F1.COMMERCIAL REAL | 139 | 1,487,427,279 | 0.97 | 7.34 | 79.14 | 95.68 | 1.01 |
| F2.INDUSTRIAL REAL | 0 | 514,990,096 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 83,730 | * | * | * | * | * |
| J.UTILITIES | 16 | 493,588,767 | 0.95 | 4.21 | 100.00 | 100.00 | 0.99 |
| L1.COMMERCIAL PERSONAL | 59 | 505,910,417 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 766,163,020 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 147,014,842 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 62,562,486 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 33,231,340 | * | * | * | * | * |
| OVERALL | 1,581 | 17,372,130,314 | 1.01 | 9.55 | 68.37 | 93.04 | 1.02 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: