| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 79 | 293,425,630 | 0.96 | 11.16 | 53.16 | 92.41 | 0.98 |
| B.MULTI-FAMILY RESIDENCES | 0 | 20,940,510 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 17,218,970 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 19,015,020 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 32 | 392,044,360 | 1.00 | 11.66 | 59.38 | 90.63 | 1.03 |
| F1.COMMERCIAL REAL | 50 | 255,463,770 | 0.96 | 18.60 | 50.00 | 66.00 | 0.94 |
| F2.INDUSTRIAL REAL | 0 | 668,712,380 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 50 | 979,388,130 | 1.02 | 7.78 | 74.00 | 90.00 | 1.01 |
| J.UTILITIES | 2 | 486,212,670 | * | * | * | * | * |
| L1.COMMERCIAL PERSONAL | 0 | 46,864,428 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 201,207,470 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 67,448,520 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 30,920 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 3,417,060 | * | * | * | * | * |
| OVERALL | 213 | 3,451,389,838 | 1.00 | 12.25 | 57.28 | 85.45 | 0.94 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: