| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 586 | 2,435,553,606 | 1.01 | 10.75 | 62.46 | 88.40 | 1.00 |
| B.MULTI-FAMILY RESIDENCES | 0 | 100,618,882 | * | * | * | * | * |
| C1.VACANT LOTS | 100 | 266,468,184 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 37,178,022 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 198 | 1,585,406,298 | 1.02 | 18.15 | 45.96 | 74.24 | 1.06 |
| F1.COMMERCIAL REAL | 106 | 540,306,075 | 0.99 | 7.01 | 80.19 | 97.17 | 0.99 |
| F2.INDUSTRIAL REAL | 0 | 219,486,380 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 0 | * | * | * | * | * |
| J.UTILITIES | 16 | 221,279,000 | 0.95 | 5.20 | 87.50 | 100.00 | 1.00 |
| L1.COMMERCIAL PERSONAL | 8 | 149,820,631 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 234,191,650 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 44,635,184 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 28,434,840 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 3,463,460 | * | * | * | * | * |
| OVERALL | 1,014 | 5,866,842,212 | 1.01 | 13.38 | 57.40 | 83.33 | 1.02 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: