| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 356 | 2,124,175,940 | 0.99 | 8.71 | 68.82 | 94.94 | 1.00 |
| B.MULTI-FAMILY RESIDENCES | 33 | 333,081,300 | * | * | * | * | * |
| C1.VACANT LOTS | 79 | 79,740,210 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 56,548,340 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 240 | 2,217,366,870 | 0.97 | 14.33 | 45.42 | 82.50 | 1.02 |
| F1.COMMERCIAL REAL | 82 | 593,021,897 | * | * | * | * | * |
| F2.INDUSTRIAL REAL | 0 | 135,335,120 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 2,660,650 | * | * | * | * | * |
| J.UTILITIES | 13 | 684,622,300 | 0.87 | 6.11 | 69.23 | 100.00 | 0.95 |
| L1.COMMERCIAL PERSONAL | 33 | 364,499,640 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 329,114,880 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 47,191,170 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 5,547,230 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 16,927,210 | * | * | * | * | * |
| OVERALL | 836 | 6,989,832,757 | 0.99 | 11.93 | 55.14 | 87.92 | 1.06 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: