| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 114 | 361,055,400 | 0.89 | 24.85 | 26.32 | 57.89 | 0.94 |
| B.MULTI-FAMILY RESIDENCES | 0 | 3,007,720 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 2,029,430 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 10,009,700 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 64 | 104,557,560 | 0.95 | 29.24 | 28.13 | 51.56 | 0.92 |
| F1.COMMERCIAL REAL | 44 | 95,143,160 | * | * | * | * | * |
| F2.INDUSTRIAL REAL | 0 | 170,898,900 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 33 | 715,773,430 | 0.98 | 9.49 | 87.88 | 87.88 | 1.09 |
| J.UTILITIES | 2 | 113,005,280 | 0.90 | 2.78 | 100.00 | 100.00 | 0.97 |
| L1.COMMERCIAL PERSONAL | 25 | 33,592,471 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 51,747,747 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 4,518,440 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 18,292,540 | * | * | * | * | * |
| OVERALL | 282 | 1,683,631,778 | 0.95 | 20.13 | 45.39 | 69.86 | 1.00 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: