| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 63 | 27,679,788 | 0.80 | 20.50 | 42.86 | 63.49 | 0.94 |
| B.MULTI-FAMILY RESIDENCES | 0 | 26,470 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 687,394 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 1,183,461 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 19 | 17,169,522 | 0.58 | 43.69 | 21.05 | 31.58 | 0.86 |
| F1.COMMERCIAL REAL | 24 | 8,984,432 | 0.96 | 15.15 | 54.17 | 83.33 | 0.98 |
| F2.INDUSTRIAL REAL | 0 | 1,291,632 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 26 | 256,824,082 | 1.00 | 3.54 | 96.15 | 96.15 | 0.99 |
| J.UTILITIES | 0 | 108,481,584 | * | * | * | * | * |
| L1.COMMERCIAL PERSONAL | 11 | 6,965,937 | 0.91 | 10.18 | 72.73 | 90.91 | 1.04 |
| L2.INDUSTRIAL PERSONAL | 0 | 10,022,679 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 815,909 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 671,415 | * | * | * | * | * |
| OVERALL | 143 | 440,804,305 | 0.88 | 20.80 | 29.37 | 71.33 | 0.83 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: