| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 440 | 2,595,929,748 | 1.03 | 18.62 | 37.27 | 74.09 | 1.02 |
| B.MULTI-FAMILY RESIDENCES | 0 | 58,790,933 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 119,119,340 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 42,881,359 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 183 | 1,717,898,276 | 1.00 | 24.57 | 30.60 | 61.75 | 1.07 |
| F1.COMMERCIAL REAL | 65 | 383,150,937 | * | * | * | * | * |
| F2.INDUSTRIAL REAL | 0 | 97,855,560 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 18 | 93,585,576 | * | * | * | * | * |
| J.UTILITIES | 12 | 273,677,890 | 0.87 | 6.61 | 75.00 | 91.67 | 0.99 |
| L1.COMMERCIAL PERSONAL | 0 | 147,015,090 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 288,992,540 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 106,006,246 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 1,144,260 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 8,074,080 | * | * | * | * | * |
| OVERALL | 718 | 5,934,121,835 | 1.00 | 19.56 | 37.88 | 72.01 | 1.06 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: