| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 180 | 772,036,117 | 1.10 | 24.36 | 28.89 | 65.00 | 1.03 |
| B.MULTI-FAMILY RESIDENCES | 0 | 27,509,283 | * | * | * | * | * |
| C1.VACANT LOTS | 0 | 23,356,571 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 2,952,332 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 80 | 233,404,865 | 0.68 | 49.19 | 7.50 | 17.50 | 0.79 |
| F1.COMMERCIAL REAL | 91 | 216,096,629 | 0.96 | 24.06 | 27.47 | 70.33 | 1.20 |
| F2.INDUSTRIAL REAL | 0 | 944,547 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 72,766 | * | * | * | * | * |
| J.UTILITIES | 0 | 239,513,784 | * | * | * | * | * |
| L1.COMMERCIAL PERSONAL | 0 | 48,577,233 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 718,235 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 11,367,547 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 0 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 133,354 | * | * | * | * | * |
| OVERALL | 351 | 1,576,683,263 | 1.00 | 29.58 | 33.05 | 55.56 | 1.13 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: