| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 2,046 | 29,921,363,087 | 1.00 | 7.04 | 78.89 | 95.80 | 1.01 |
| B.MULTI-FAMILY RESIDENCES | 207 | 3,668,431,844 | * | * | * | * | * |
| C1.VACANT LOTS | 40 | 788,570,792 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 30,341,584 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 201 | 2,785,187,665 | 1.00 | 18.17 | 44.78 | 73.13 | 0.96 |
| F1.COMMERCIAL REAL | 204 | 4,569,339,116 | 0.95 | 12.44 | 59.31 | 85.29 | 1.00 |
| F2.INDUSTRIAL REAL | 0 | 1,382,188,347 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 0 | 0 | * | * | * | * | * |
| J.UTILITIES | 14 | 882,487,675 | 0.98 | 2.84 | 85.71 | 100.00 | 0.99 |
| L1.COMMERCIAL PERSONAL | 94 | 1,430,778,967 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 2,438,977,989 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 52,898,219 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 473,878,932 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 123,898,549 | * | * | * | * | * |
| OVERALL | 2,806 | 48,548,342,766 | 1.00 | 8.60 | 73.77 | 92.55 | 1.00 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: