| Category | Number of Ratios ** | 2025 CAD Reported Appraisal Value | Median Level of Appraisal | Coefficient of Dispersion | % Ratios within (+/ -) 10 % of Median | % Ratios within (+/ -) 25 % of Median | Price - Related Differential |
|---|---|---|---|---|---|---|---|
| A.SINGLE-FAMILY RESIDENCES | 342 | 2,805,934,858 | 0.99 | 11.07 | 58.19 | 92.98 | 1.01 |
| B.MULTI-FAMILY RESIDENCES | 0 | 69,937,385 | * | * | * | * | * |
| C1.VACANT LOTS | 36 | 155,838,775 | * | * | * | * | * |
| C2.COLONIA LOTS | 0 | 0 | * | * | * | * | * |
| D2.FARM/RANCH IMP | 0 | 24,288,782 | * | * | * | * | * |
| E.RURAL-NON-QUAL | 103 | 1,173,903,345 | 1.00 | 17.68 | 43.69 | 77.67 | 1.05 |
| F1.COMMERCIAL REAL | 120 | 706,956,817 | 0.96 | 14.17 | 52.50 | 80.83 | 1.06 |
| F2.INDUSTRIAL REAL | 0 | 78,401,300 | * | * | * | * | * |
| G.OIL, GAS, MINERALS | 68 | 1,413,041,569 | 0.99 | 2.96 | 97.06 | 98.53 | 1.01 |
| J.UTILITIES | 3 | 369,048,172 | 0.95 | 0.70 | 100.00 | 100.00 | 0.98 |
| L1.COMMERCIAL PERSONAL | 0 | 145,509,190 | * | * | * | * | * |
| L2.INDUSTRIAL PERSONAL | 0 | 543,997,920 | * | * | * | * | * |
| M.OTHER PERSONAL | 0 | 193,754,838 | * | * | * | * | * |
| O.RESIDENTIAL INVENTORY | 0 | 16,265,530 | * | * | * | * | * |
| S.SPECIAL INVENTORY | 0 | 17,005,860 | * | * | * | * | * |
| OVERALL | 672 | 7,713,884,341 | 0.99 | 12.38 | 56.55 | 87.80 | 1.03 |
* Category result not calculated. Calculation requires a minimum of five ratios from either of the following: