| (1) Category |
(1) Stratum Number |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|---|
| A | 2 | 37,752,318 | 0.8681 | 43,488,444 | 15 | 894 | 227,402,794 |
| A | 3 | 47,462,816 | 0.9282 | 51,134,256 | 15 | 694 | 690,277,452 |
| A | 4 | 66,661,086 | 0.8913 | 74,790,852 | 15 | 675 | 350,823,949 |
| A | 5 | 74,762,708 | 1.0963 | 68,195,483 | 15 | 424 | 3,790,554,595 |
| E | 0 | 39,361,471 | 0.9630 | 40,873,802 | 18 | 375 | 25,165,319,425 |
| F1 | 2 | 16,326,570 | 0.9430 | 17,313,436 | 17 | 113 | 2,362,909,253 |
| F1 | 3 | 17,562,978 | 0.8882 | 19,773,675 | 18 | 39 | 92,190,653,681 |
| F1 | 4 | 20,685,309 | 0.8701 | 23,773,485 | 11 | 16 | 920,363,461,701 |
| Random Totals: | 320,575,256 | 339,343,433 | 124 | 3,230 | |||
| CATG D1 EXCEPTION VALUES: | 14,537,649 | 13,871,598 | |||||
| CATG F1 EXCEPTION VALUES: | 42,320,221 | 41,905,920 | |||||
| CATG J EXCEPTION VALUES: | 361,050 | 371,564 | |||||
| Total Test Values | 377,794,176 | 395,492,515 |
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 19,774,626 |
| Local Test Value: | 377,794,176 | WITHIN CONFIDENCE INTERVAL |
|---|---|---|
| State Lower Limit: | 375,717,889 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 415,267,141 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values